
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1646 | 1407 | 1162 | 242 | 2117 | 472985 | 5084 | 24402 | 29548 | 34583 |
| Feb 2010 | 1219 | 1039 | 730 | 207 | 2816 | 381370 | 5821 | 20454 | 29113 | 34157 |
| Jan 2010 | 1169 | 1008 | 758 | 189 | 2487 | 441677 | 5867 | 23498 | 31275 | 36246 |
| Dec 2009 | 510 | 430 | 372 | 108 | 1171 | 468104 | 3360 | 11533 | 13344 | 15818 |
| Nov 2009 | 257 | 206 | 97 | 43 | 800 | 64687 | 1292 | 2922 | 6189 | 7721 |
| Oct 2009 | 1099 | 855 | 465 | 191 | 2970 | 331856 | 5926 | 14417 | 26518 | 34069 |
| Sep 2009 | 1110 | 885 | 511 | 180 | 2767 | 423482 | 5405 | 15355 | 26567 | 33303 |
| Aug 2009 | 1162 | 950 | 657 | 228 | 3200 | 572725 | 7098 | 20380 | 29468 | 36044 |
| Jul 2009 | 1281 | 1078 | 663 | 239 | 3463 | 463998 | 7439 | 20561 | 33434 | 39730 |
| Jun 2009 | 1126 | 833 | 608 | 191 | 3281 | 299640 | 5758 | 18245 | 24990 | 33782 |
| May 2009 | 917 | 784 | 405 | 170 | 2757 | 373013 | 5280 | 12581 | 24305 | 28455 |
| Apr 2009 | 1017 | 821 | 428 | 198 | 2953 | 249020 | 5960 | 12861 | 24658 | 30523 |
| Totals | 4542557 | 64290 | 197209 | 299409 | 364431 | |||||
| Generated by Webalizer Version 2.01 |