
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 621 | 502 | 298 | 176 | 447 | 21747 | 529 | 896 | 1507 | 1865 |
| Jun 2008 | 1426 | 1239 | 896 | 222 | 4360 | 437163 | 6687 | 26892 | 37195 | 42798 |
| May 2008 | 2599 | 2325 | 1932 | 281 | 4217 | 814022 | 8714 | 59916 | 72086 | 80579 |
| Apr 2008 | 1269 | 1010 | 819 | 213 | 3069 | 349066 | 6407 | 24576 | 30323 | 38079 |
| Mar 2008 | 647 | 587 | 513 | 81 | 1478 | 242860 | 2541 | 15931 | 18212 | 20059 |
| Feb 2008 | 415 | 343 | 272 | 101 | 1754 | 192172 | 2935 | 7909 | 9949 | 12036 |
| Jan 2008 | 813 | 676 | 567 | 122 | 1632 | 234149 | 3803 | 17607 | 20980 | 25221 |
| Dec 2007 | 1216 | 968 | 1026 | 112 | 1349 | 349391 | 3498 | 31816 | 30012 | 37707 |
| Nov 2007 | 569 | 464 | 446 | 69 | 1102 | 259495 | 2082 | 13405 | 13932 | 17081 |
| Oct 2007 | 557 | 486 | 358 | 93 | 1572 | 305459 | 2899 | 11113 | 15077 | 17282 |
| Sep 2007 | 516 | 404 | 241 | 117 | 1651 | 197669 | 3515 | 7236 | 12128 | 15498 |
| Aug 2007 | 376 | 276 | 149 | 89 | 1721 | 89366 | 2785 | 4642 | 8561 | 11674 |
| Totals | 3492559 | 46395 | 221939 | 269962 | 319879 | |||||
| Generated by Webalizer Version 2.01 |