
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 896 | 635 | 516 | 187 | 2581 | 283071 | 5817 | 16008 | 19712 | 27792 |
| Jun 2010 | 1525 | 1298 | 1108 | 189 | 2343 | 459671 | 5693 | 33256 | 38968 | 45759 |
| May 2010 | 1375 | 1100 | 981 | 243 | 2719 | 419178 | 7549 | 30414 | 34105 | 42649 |
| Apr 2010 | 1297 | 1057 | 844 | 213 | 2690 | 482465 | 6399 | 25326 | 31714 | 38934 |
| Mar 2010 | 1709 | 1471 | 1215 | 260 | 3216 | 680714 | 8072 | 37690 | 45615 | 52982 |
| Feb 2010 | 1219 | 1039 | 730 | 207 | 2816 | 381370 | 5821 | 20454 | 29113 | 34157 |
| Jan 2010 | 1169 | 1008 | 758 | 189 | 2487 | 441677 | 5867 | 23498 | 31275 | 36246 |
| Dec 2009 | 510 | 430 | 372 | 108 | 1171 | 468104 | 3360 | 11533 | 13344 | 15818 |
| Nov 2009 | 257 | 206 | 97 | 43 | 800 | 64687 | 1292 | 2922 | 6189 | 7721 |
| Oct 2009 | 1099 | 855 | 465 | 191 | 2970 | 331856 | 5926 | 14417 | 26518 | 34069 |
| Sep 2009 | 1110 | 885 | 511 | 180 | 2767 | 423482 | 5405 | 15355 | 26567 | 33303 |
| Aug 2009 | 1162 | 950 | 657 | 228 | 3200 | 572725 | 7098 | 20380 | 29468 | 36044 |
| Totals | 5009000 | 68299 | 251253 | 332588 | 405474 | |||||
| Generated by Webalizer Version 2.01 |