
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1381 | 915 | 983 | 212 | 417 | 92531 | 850 | 3934 | 3662 | 5524 |
| Jan 2012 | 1500 | 1067 | 1039 | 201 | 2546 | 601838 | 6241 | 32217 | 33078 | 46504 |
| Dec 2011 | 1527 | 976 | 1117 | 275 | 2606 | 908011 | 8547 | 34657 | 30267 | 47349 |
| Nov 2011 | 1489 | 1045 | 1038 | 255 | 2881 | 797328 | 7665 | 31166 | 31356 | 44688 |
| Oct 2011 | 1430 | 1189 | 1021 | 282 | 2887 | 996674 | 8768 | 31651 | 36861 | 44339 |
| Sep 2011 | 1704 | 1326 | 1143 | 347 | 3242 | 916802 | 10423 | 34319 | 39780 | 51148 |
| Aug 2011 | 2101 | 1674 | 1573 | 296 | 3150 | 1022848 | 9189 | 48775 | 51902 | 65133 |
| Jul 2011 | 1479 | 1034 | 1001 | 259 | 2935 | 854353 | 8056 | 31053 | 32062 | 45878 |
| Jun 2011 | 1461 | 1007 | 922 | 241 | 2911 | 432190 | 7245 | 27660 | 30225 | 43834 |
| May 2011 | 1928 | 1258 | 1308 | 263 | 3294 | 391672 | 8160 | 40575 | 38999 | 59777 |
| Apr 2011 | 1842 | 1148 | 1305 | 225 | 2680 | 414568 | 6759 | 39179 | 34458 | 55281 |
| Mar 2011 | 1844 | 1122 | 1356 | 229 | 2781 | 553072 | 7118 | 42060 | 34810 | 57190 |
| Totals | 7981887 | 89021 | 397246 | 397460 | 566645 | |||||
| Generated by Webalizer Version 2.01 |